A. Off Season

B. Easter 2010 - 2 April 2010 - 17 April 2010

C. School Holidays - 26 June 2010 - 17 July 2010

C. Shoulder Season - 29 Nov 2010 - 20 Dec 2010

D. School Holidays - 18 Sept 2010 - 9 Oct 2010, 24 Jan 2011 - 31 Jan 2011

E. Christmas Holidays - 20 December 2010 - 24 Jan 2011

Property
A
B- Easter
C
D
E- xmas
Beachside Way 32 $560 $860 $630 $730 $1,650
Bent Street 5 $560 $860 $630 $730 $1,700
Breakers B1-U10 - linen incl. $900 1,550 $1,010 $1,210 $2,500
Breakers B3-U1 - linen incl. $630 $1,040 $690 $850 $1,600
Breakers B3-U5 - linen incl. $570 $950 $650 $800 $1,550
Breakers B3-U6 - linen incl. $570 $950 $650 $800 $1,550
Breakers B4-U1 - linen incl. $570 $950 $650 $800 $1,550
Breakers B4-U2 - linen incl. $570 $950 $650 $800 $1,550
Breakers B6-U2 - linen incl. $570 $950 $650 $800 $1,550
Breakers B6-U3 - linen incl. $570 $950 $650 $800 $1,550
Convent Lane 1/6 $450 $750 $510 $610 $1,150
Craigmore 11 $550 $850 $650 $720 $1,250
Edgewater 7 $380 $570 $490 $550 $1,050
Elsewhere 3 $390 $640 $470 $510 N/A
Flinders Lodge 7 $350 $750 $500 $600 $1,050
Melaleuca Drive 19 $560 $1,060 $660 $860 $1,850
Melaleucha Drive 21 $710 $1,210 $810 $1,010 $2,000
Meridian 6 $450 $710 $530 $630 $1,300
Moorings A & B - linen incl. $760 $1,360 $1,010 $1,200 $2,100
Oceania Court 33 $760 $1,060 $810 $860 $2,000
Ocean Spirit $450 $650 $500 $550 $1,050
Pacific Parade 8 - linen incl. $1,500 $3,000 $2,300 $3,500 $5,000
Peninsula Court 6 $500 $850 $700 $800 $1,250
Pilot Street Cottage $760 $1,060 $850 $960 $1,950
Pee Dee $350 $550 $400 $510 N/A
River Street 6 $650 $950 $650 $750 $1,700
Sands Unit 10 - linen incl. $900 $1,550 $1,010 $1,210 $2,500
Sands Unit 14 - linen incl. $620 $1,070 $720 $820 $1,680
Sands Unit 25 - linen incl. $730 $1,230 $830 $930 $1,790
Sands Unit 51 - linen incl. $580 $930 $630 $780 $1,550
Sands Unit 54 - linen incl. $580 $930 $630 $780 $1,550
Seaspray 3 - linen incl. $560 $1,040 $640 $760 $1,600
Seaspray 5 - linen incl. $560 $1,040 $640 $760 $1,600
Seaspray 7 - linen incl. $560 $1,040 $640 $760 $1,600
Seaspray 8 - linen incl. $560 $1,040 $640 $760 $1,600
Suncrest 3 - linen incl. $1,000 $1,650 $1,350 $1,600 $2,800
Sirocco 2 $390 $690 $450 $590 $1,150
Talinga 2 $390 $590 $430 $490 $1,050
The Drive 77 - linen incl. $640 $900 $740 $840 $1,700
Waves on Main 9 $370 $590 $440 $490 $900
Waves on Main 14 $370 $590 $440 $490 $900
Westringia Place 2/30 $560 $960 $610 $760 $1,450
Witonga Drive 1/47 $560 $960 $610 $760 $1,450
Witonga Drive 85 $1,290 $1,750 $1,450 $1,550 $2,550
Wooli Street 2/37 $360 $590 $440 $490 $950
Wooli Street 4/67 $360 $590 $440 $490 $950
Yamba Towers 2 $370 $590 $440 $490 $950
Yamba Towers 15 $330 $550 $400 $450 $850
PET FRIENDLY - Extra $50 for pets
88 Yamba Road $450 $750     $1,200
Marina Sails Upstairs $710 $1,310 $1,010 $1,310 $2,050
Marina Sails + Flat $1,070 $1,970 $1,520 $1,970 $3,100
Oceania Court 34 $930 $1,560 $1,220 $1,530 $2,100
Yamba Street 35 $820 $1,220 $920 $1,020 $1,850

Prices subject to change without notice.
** Please note a 2% fee is charged on all credit card transactions
** Please Note - Each booking will attract a $10 booking fee additional to the above tariff's